The network
Eighteen points of presence, each placed near a major subsea landing. Requests are routed by anycast to the closest healthy PoP; the figures below are median time to first byte over the last 24 hours.
| PoP | City | Country | Capacity | Median TTFB | Status |
|---|---|---|---|---|---|
lis1 | Lisbon | Portugal | 9 Tbps | 11 ms | operational |
mrs1 | Marseille | France | 10 Tbps | 12 ms | operational |
dub1 | Dublin | Ireland | 8 Tbps | 13 ms | operational |
mil1 | Milan | Italy | 10 Tbps | 14 ms | operational |
hel1 | Helsinki | Finland | 6 Tbps | 17 ms | operational |
vie1 | Vienna | Austria | 6 Tbps | 16 ms | operational |
mia1 | Miami | United States | 12 Tbps | 15 ms | operational |
sea1 | Seattle | United States | 10 Tbps | 18 ms | operational |
dfw1 | Dallas | United States | 14 Tbps | 16 ms | operational |
yyz1 | Toronto | Canada | 8 Tbps | 19 ms | operational |
scl1 | Santiago | Chile | 4 Tbps | 29 ms | operational |
syd1 | Sydney | Australia | 8 Tbps | 24 ms | operational |
mel1 | Melbourne | Australia | 6 Tbps | 26 ms | operational |
hkg1 | Hong Kong | China SAR | 10 Tbps | 21 ms | operational |
osa1 | Osaka | Japan | 10 Tbps | 20 ms | operational |
sin1 | Singapore | Singapore | 12 Tbps | 22 ms | operational |
cpt1 | Cape Town | South Africa | 4 Tbps | 33 ms | operational |
dxb1 | Dubai | United Arab Emirates | 6 Tbps | 27 ms | operational |
If a PoP drains for maintenance, its traffic shifts to the next nearest one without a DNS change. Each response names the PoP that served it in the
x-coast-pop header.